Your browser is outdated. CTSERC.org is best viewed with a newer browser, such as Internet Explorer(ver 5.5 or above), or Mozilla.

spacer spacer spacer spacer
SERC - www.ctserc.org Professional Development and Information Resources for 
Connecticut's Educators and the Families They Serve 
Home arrow Initiatives arrow Initiative on Diversity in Education




Hosted at CTSERC.org




Initiative on Diversity in Education (IDE):
Working Together to Close the Achievement Gap

Students in Connecticut schools speak a diverse array of languages, from Akan and Algonquian to Zande and Zurate. There are currently 148 dominant languages other than English spoken by students in schools throughout Connecticut. The matrix below identifies the language, the country/region it is indigenous to, the total number of students for whom it is their dominant language, and the total number of those students who are Limited English Proficient (LEP) Students.  

The survey results are available for download:
Flash format (.swf)
Portable Document Format (.pdf)

 

Language Country/Region Total Number of Students with Dominant Language Total Number of Limited English Proficient (LEP) Students
1 Afrikaans South Africa/Botswana-Malawi-Namibia-Zambia
66

15
2 Akan Ghana 8 2
3 Albanian Albania 1083 553
4 Amharic Ethiopia 23 3
5 Algonquian (Narragansett) Cheyenne/Pequot-Mohegan 4 0
6 Amharic Ethiopia 23 3
7 Arabic Saudi Arabia 741 309
8 Armenian Armenia 31 7
9 Ashanti Ghana 16 10
10 Assyrian Iraq 17 3
11 Bangla Bangladesh 63 26
12 Balinese Indonesia 3 2
13 Balochi Pakistan 4 2
14 Basque Spain 9 4
15 Bemba Zambia 7 2
16 Bengali Bangladesh 305 108
17 Berber Afro-Asiatic 1 0
18 Bikol Malaysia/Philippines-dialect 8 0
19 Bulgarian Bulgaria 52 17
20 Burmese Myanmar 17 2
21 Cantonese China 52 12
22 Catalan Spain 2 0
23 Cebuano Philippines 7 3
24 Chinese China 1807 570
25 Chuukese Micronesia 9 4
26 Creole-Cape Verdean Cape Verdean 93 38
27 Creole-Haitian Haiti 1459 540
28 Czech Czech Republic 10 3
29 Danish Denmark 34 7
30 Dari Iran 7 4
31 Dutch Netherlands 94 16
32 Edo Nigeria 1 0
33 Espernot * * *
34 Ewe Ghana 8 6
35 Eskimo Alaska 5 0
36 Estonian Estonia 11 5
37 Fante Ghana 3 0
38 Farsi Iran 116 51
39 Finnish Finlanda 18 7
40 Flemish Belgium 2 1
41 French France 795 270
42 Frisian Netherlands 2 0
43 Fon Benin/Africa 1 0
44 Fujianese Malaysia 1 0
45 Fukien China 1 0
46 Ga Chile/ Pascua Island 2 0
47 Gaelic Irish Ireland 1 0
48 Gaelic Scottish United Kingdom 5 2
49 Ganda Uganda 5 1
50 German Germany 185 41
51 Giarahi India 1 0
52 Gilbertese Kiribati/Micronesia 1 0
53 Greek Greece 402 55
54 Guanaina Venezuela 1 1
55 Gujarati India 650 200
56 Haida Canada 1 0
57 Hausa Nigeria 1 0
58 Hebrew Israel 57 20
59 Hindi India 372 95
60 Hmong China/Viet nan/Laos 68 25
61 Hungarian Hungary 87 18
62 Icelandic Iceland 8 2
63 Igbo Nigeria 23 7
64 Ilocano Philippines 1 1
65 Ilongot Philippines 8 1
66 Italian Italy 361 42
67 Jaotoam-Creole * 19 5
68 Japanese Japan 438 243
69 Kamba Brazil/Extinct 1 0
70 Kannada India 19 1
71 Karen Thailand 2 2
72 Karachi Iran 1 0
73 Kinyarwanda Rwanda 3 0
74 Khmer(Cambodian) Cambodia 418 97
75 Kiscoohil * 2 1
76 Kiswhali Africa 2 1
77 Kongo Democratic Republic of Congo 5 0
78 Konkani India 9 0
79 Korean Korea 633 247
80 Kru India 1 1
81 Kurdish Iraq 125 105
82 Lao Laos 525 113
83 Latvian Latvia 5 2
84 Limgala Congo 7 6
85 Lithuanian Lithuania 41 24
86 Luganda Uganda 3 2
87 Macedonian Macedonia 19 7
88 Malay (Malaysian) Malaysia 31 13
89 Malayalam India 119 33
90 Mandarin China 89 42
91 Marathi India 53 9
92 Mende Africa/Congo 4 3
93 Mandingo Senegal 6 4
94 Mongolian Mongolia 4 3
95 Nepali Nepal 27 14
96 Newari Tibet 2 1
97 Norwegian Norway 26 14
98 Nyanja Malawi 4 1
99 Onaloff * 1 1
100 Oriya India 3 2
101 Pashto Afghanistan 28 9
102 Patois St. Lucia 37 9
103 Patwa St. Lucia 52 4
104 Persian Iran 36 17
105 Pilipino (Filipino) Philippines 174 48
106 Polish Poland 2428 726
107 Ponapean Micronesia 78 5
108 Portuguese Portugal 2895 1034
109 Punjabi India 171 53
110 Pushto Pakistan 26 7
111 Rawandan Rwanda 2 0
112 Rumanian Romania 103 32
113 Russian Russia /Europe 819 225
114 Samoan Western Samoa 14 3
115 Serlian Sicily 1 0
116 Serbo-Croatian Yugoslavia 785 524
117 Sgaw Tibet 1 1
118 Shona Peru 3 1
119 Sindhi Pakistan 9 1
120 Sinhala Sri-Lanka 1 0
121 Singhalese Sri-Lanka 3 0
122 Slovak Slovakia 35 8
123 Slovenian Slovenia 1 1
124 Somali Somalia 54 9
125 Spanish various countries of origin ** 47146 17924
126 Swahili Tanzania 36 16
127 Swedish Sweden 73 19
128 Syriac Turkey/Syria 4 2
129 Tagalog Philippines 129 47
130 Taiwanese China/Taiwan 12 5
131 Tswana Botswana 1 0
132 Tamil India 94 11
133 Tibetian China 31 13
134 Telugu India 145 39
135 Tigrinya Ethiopia 9 3
136 Thai Thailand 85 30
137 Turkish Turkey 21 3
138 Twi Ghana 81 22
139 Ukrainian Ukraine 196 83
140 Urdu Pakistan 867 330
141 Vietnamese Vietnam 1130 356
142 Visayan Philippines 3 3
143 Wolof Senegal 1 0
144 Yoruba Nigeria 29 8
145 Zande Congo 2 1
146 Zulu Africa 3 2
147 Zurate * 1 0
148 Zuratz * 1 1

* information not available

** counts of countries of origin of Spanish-speaking students in Connecticut not available

S E R C • 25 Industrial Park Rd • Middletown, CT 06457-1520 • 860-632-1485 • info@ctserc.org
www.ctserc.org
updated 12/20/2005